JCONCEPTS CLASH OF CHAMPIONS 2025 (17.5 EXPERT 2WD BUGGY Entries)

Back to Event Details
17.5 EXPERT 2WD BUGGY
Name ID Freq 1 Transponder Paid
1. Talon Henley 575068 2.4GHz 7567300 YES
2. Michael Labar 575086 2.4GHz 1809690 YES
3. Brayden Hauch 575097 2.4GHz 6294881 NO
4. Maccoy "Jammin' Maccoy" Martin 575107 2.4GHz 2873399 YES
5. Brad Hauch 575111 2.4GHz 8727988 NO
6. Tyler Winskill 575113 2.4GHz 4804774 YES
7. Trevor Michalesko 575123 2.4GHz 6526644 NO
8. BEAU HALL 575134 2.4GHz 6794921 NO
9. Zack Mazurek 575138 2.4GHz 2995707 YES
10. Warren Campbell 575165 2.4GHz 8782727 NO
11. Kai "KG7" Goff 575173 2.4GHz 4440017 NO
12. Aaron Mitchell 575182 2.4GHz 1234567 NO
13. Jeff "Stak" Statkiewicz 575183 2.4GHz 0 NO
14. Dustin Fox 575185 2.4GHz 8210329 NO
15. Evan Cook 575188 2.4GHz 4727139 NO
16. Aiden "Petri" Petri 575190 2.4GHz 123456 YES
17. Wyatt Brown 575191 2.4GHz 0 NO
18. Greg Niklas 575213 2.4GHz 5556047 NO
19. Brady Carrico 575229 2.4GHz 9757964 YES
20. Paul Hamilton 575239 2.4GHz 5365411 NO
21. BRODY "BRODY" TREHARNE 575245 2.4GHz 0 NO
22. Kadin "Kadin" Meeks 575250 2.4GHz 1 YES
23. Ethan Hoskins 575263 2.4GHz 1557740 NO
24. Justin "Big Sherm" Sherman 575286 2.4GHz 8374482 NO
25. Andrew "Andy Scott" Thomas 575358 2.4GHz 7494198 NO
26. Sammy "Sammy The Killer Moran" Moran 575360 2.4GHz 0 NO
27. Hunter King 575378 2.4GHz 4354227 YES
28. Wyatt Gaskins 575385 2.4GHz 9284722 YES
29. Cody Siler 575460 2.4GHz 7803682 NO
30. Josh Melia 575488 2.4GHz 6661406 NO
31. Preston Jaynes 575528 2.4GHz 0 NO
32. Peyton Jaynes 575550 2.4GHz 0 NO
33. Lane "FastLane" Lazarz 575581 2.4GHz 4276705 NO
34. David Day 575612 2.4GHz 0 YES
35. Lachlan Kauserud 575916 2.4GHz 0 NO
36. Dalton "C-Rat" Conradt 576061 2.4GHz 9986404 NO
37. Luke Pravechek 576292 2.4GHz 1791385 NO
38. Ryan Moore 576687 2.4GHz 0 YES
39. Dylan "Apple" Myers 576830 2.4GHz 0 YES
40. Evan Tapp 576885 2.4GHz 1111111111 NO
41. Josh Parrish 576890 2.4GHz 9144640 YES
42. Daxton Hoskins 577347 2.4GHz 1111111 NO
43. Justin "Balzac" Green 577916 2.4GHz 3493927 NO
44. Noah Ward 577980 2.4GHz 7425595 NO
45. Ben Abraham 578067 2.4GHz 9983744 YES
46. Chris "Foki" Fokianos 578148 2.4GHz 5292494 NO
47. Zach Sanders 578250 2.4GHz 0 NO
48. Dalton Myers 578476 2.4GHz 5556047 NO
49. Kyle Kocourek 579047 2.4GHz 4545454 NO
50. Collin Miles 579317 2.4GHz 9941835 NO
51. M Carter Gonzalez 579385 2.4GHz YES
52. Chase Raymond 579374 2.4GHz 9660625 YES
53. Levi Raymond 579377 2.4GHz 6405371 YES
14th Annual JConcepts Winter Indoor Shootout and Invitational

Track: Fastlane Raceway
Location: Blue Springs, MO, US
Date: 12/06/24 - 12/08/24

4th Annual Jconcepts Beast of the East Triple Crown pres. by Team Associated - Indoor 1/8 & 1/10

Track: Thunder Alley R/C Speedway
Location: Lucama, NC, US
Date: 01/30/25 - 02/02/25

3rd Annual Tamiya Vintage World Classic - Indoor Clay Off-Road

Track: Thunder Alley R/C Speedway
Location: Lucama, NC, US
Date: 01/10/25 - 01/12/25

2024 RC Arena Turkey Shootout

Track: RC Arena
Location: Middlesboro, KY, US
Date: 11/29/24 - 11/30/24

23rd Annual JConcepts BeachRC.com FALL BRAWL Presented by Nitro Caddy

Track: Boy and Girls Home Arena
Location: Lake Waccamaw, NC
Date: 12/05/24 - 12/08/24

These items will be permanently deleted and cannot be recovered. Are you sure?

These items will be permanently deleted and cannot be recovered. Are you sure?

You will be logged off in seconds.

Do you want to continue your session?